More information
Sign up to our newsletter to stay up to date on the next webinars
This article was initially published in Clinical trials arena.
In a recent webinar, Marc McArdle, CLA Customer Success Manager, was joined by Jackie Marchington, Head of Compliance and Ethics at IPG Health Medical Communications, to discuss topics relating to the role of licensing, the implications of generative AI, and how the CLA Pharmaceutical Licence can streamline operations and support copyright compliance.
The CLA Pharmaceutical Licence is designed to facilitate the reuse of content from a wide range of published material while ensuring that organisations stay compliant with copyright laws. In the webinar, Marc McArdle, CLA Customer Success Manager, provides valuable insights into how the CLA Pharmaceutical Licence can help streamline operations and reduce copyright infringement:
“The Pharmaceutical Licence offers a huge array of benefits, most notably providing legal coverage for the reuse of a considerable amount of print, digital and web-based content. The permissions granted by the licence allow organisations to encourage their own employees to explore ideas and share creative solutions with each other.”
The CLA Licence offers broad coverage for many STM journals, enabling pharmaceutical and medcomms companies to reuse published articles and research in their work without the need to negotiate individual permissions each time. This convenience is particularly helpful for internal use, where documents are needed for research, education, or medical communications.
In an era when time and resources are of the essence, the CLA Pharmaceutical Licence provides a much-needed framework for efficiently reusing and sharing research materials while keeping the organisation compliant with copyright laws.
One of the key benefits of the CLA Pharmaceutical Licence is its ability to facilitate seamless collaboration across organisations and departments. The licence allows teams to easily share resources, such as research data and academic articles while ensuring compliance with copyright laws.
Jackie Marchington also noted the efficiency it brings: “The Collaboration Licence is absolutely essential, because you just couldn’t provide your supporting references and the veeva markups without it.”
By providing permissions to reuse licensed content, the CLA Licence enables agile collaboration both within organisations and with external partners, all while respecting copyright. It supports the exchange of knowledge in a compliant, efficient, and innovative way.
“This Collaboration Licence is actually available to all CLA Pharmaceutical Licence holders for no additional cost. External sharing for medical information, legal proceedings, regulatory submissions, and patent applications is also a massively important permission within the CLA Pharmaceutical Licence.” Marc added.
Licensing and compliance are critical components of any pharmaceutical or medcomms company operations. One of the most effective ways to ensure proper use of licenced content is through ongoing training and education. Jackie Marchington stressed the importance of embedding compliance practices throughout an organisation.
“We have mandatory induction training. So, all new hires go through what we call Copyright 101, which does the kind of the basics of what copyright is, what it’s for, a little bit about the history, the fact that it’s different in every country, minor inconvenience, and then we go through the CLA Licence” Jackie shared.
By embedding a culture of compliance within the organisation, companies can reduce the risk of inadvertently infringing copyright. The CLA Pharmaceutical Licence plays a crucial role in this effort, providing a clear structure for how content can be reused legally.
“I push copyright training out quite widely, quite frequently, because it’s something I do thoroughly enjoy talking about” Jackie explained.
With the CLA Pharmaceutical Licence in place, pharmaceutical companies can significantly reduce the complexities involved in using published material. Coupled with comprehensive training, it ensures that everyone, from researchers to communicators, remains informed about the rules governing content use.
As the use of AI tools continues to grow in the pharmaceutical sector, there is an increasing need for companies to balance the potential of these technologies with the importance of licensing and compliance. Jackie Marchington emphasised that this balance is essential to ensure both innovation and legal adherence.
The CLA Pharmaceutical Licence has proven to be a crucial asset for companies navigating the complexities of intellectual property and copyright in the pharmaceutical and medcomms sector. It offers substantial benefits, including simplifying access to published research, ensuring compliance, and supporting internal knowledge-sharing.
The CLA Pharmaceutical Licence is not only a safeguard against legal challenges but also a tool that enables pharmaceutical and medcomms organisations to focus on their core missions—delivering impactful research and communications—without the burden of worrying about copyright infringement. By combining the benefits of the CLA Licence with thoughtful, responsible use of generative AI, the pharmaceutical sector can move forward confidently into the future while fostering innovation and respecting copyright law.
Sign up to our newsletter to stay up to date on the next webinars
This article was initially published in Clinical trials arena.
Copyright in the Workplace course & companion: Empower your team with practical copyright knowledge.
"*" indicates required fields
Discover how CLA can support your organisation with this Business Licence add-on Learn more
Receive a PDF version of the report via email.
"*" indicates required fields
Discover how CLA can support your organisation Learn more
"*" indicates required fields
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
cla_customer | https://cla.co.uk/ | Session | This cookie is used to remember the state of the “CLA Customer” toggle in header. No personal information stored. |
cla-form-submitted | https://cla.co.uk/ | 1 month | This cookie is used to check if a user has access to a restricted page. No personal information stored. |
cla_user_licence_id | https://cla.co.uk/ | Session | This cookie is used to remember the user selected licence. No personal information stored. |
cla-jwt | .cla.co.uk | 1 hour | The cla-jwt cookie is a distinctive token utilised within our license permissions system integrated into the website. It ensures seamless operation and access management. This cookie does not store any sensitive information, ensuring user privacy and data security. |
jwt-expiry | .cla.co.uk | 1 hour | It is employed to store the expiration date of the cla-jwt token. This cookie aids in maintaining accurate session timing and enhancing user experience by managing token validity efficiently. This cookie does not store any sensitive information, ensuring user privacy and data security. |
cla-course-login | cla.co.uk | 1 month | This cookie is set when a user logs in to our website. It contains a unique user identifier, allowing the user to access courses seamlessly. The cookie does not store any sensitive information and is designed to enhance the user experience by maintaining login sessions. It is set to expire in 30 days, ensuring that users remain logged in without needing to re-authenticate frequently. |
Recite.Persist | cla.co.uk | 1 year | This cookie is used when the Recite.me Assistive Toolbar is launched and allows the toolbar to persist across subsequent web pages on the website. |
Recite.Preferences | cla.co.uk | 1 year | This cookie is used when the Recite.me Assistive Toolbar is launched and allows user-selected settings to auto-load on subsequent web pages on the website. |
JSESSIONID | accountlogin.cla.co.uk | Session | General purpose platform session cookie, used by sites written in JSP. Usually used to maintain an anonymous user session by the server. |
x-ms-routing-name | .accountlogin.cla.co.uk | 1 hour | This cookie is used to ensure the user's browsing session is directed to the same server in a session to maintain a consistent user experience. |
ASLBSA | cla.co.uk | Session | This cookie is typically used to ensure a consistent and efficient user experience by managing load balancing on the web server, helping to ensure that user requests are directed to the same server in any browsing session. |
ASLBSACORS | cla.co.uk | Session | This cookie is likely associated with load balancing to ensure that visitor page requests are routed to the same server in any browsing session. |
CookieScriptConsent | cla.co.uk | 1 month | This cookie is used by Cookie-Script.com service to remember visitor cookie consent preferences. It is necessary for Cookie-Script.com cookie banner to work properly. |
ARRAffinitySameSite | .accountlogin.cla.co.uk | Session | When using Microsoft Azure as a hosting platform and enabling load balancing, this cookie ensures that requests from one visitor browsing session are always handled by the same server in the cluster. |
ApplicationGatewayAffinity | cla.co.uk | Session | This cookie is used to maintain user session affinity, ensuring that a user's requests within a session are sent to the same server for consistent interaction with the web application. |
ASP.NET_SessionId | contentstore.cla.co.uk | Session | General purpose platform session cookie, used by sites written with Miscrosoft .NET based technologies. Usually used to maintain an anonymised user session by the server. |
sp_landing | .spotify.com | 1 day | Required to ensure the functionality of the integrated Spotify plugin. This does not result in any cross-site functionality. |
ARRAffinity | .accountlogin.cla.co.uk | Session | This cookie is set by websites run on the Windows Azure cloud platform. It is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. |
__RequestVerificationToken | contentstore.cla.co.uk | Session | This is an anti-forgery cookie set by web applications built using ASP.NET MVC technologies. It is designed to stop unauthorised posting of content to a website, known as Cross-Site Request Forgery. It holds no information about the user and is destroyed on closing the browser. |
__cf_bm | .canva.com | 30 minutes | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
PHPSESSID | cla.co.uk | Session | Cookie generated by applications based on the PHP language. This is a general purpose identifier used to maintain user session variables. It is normally a random generated number, how it is used can be specific to the site, but a good example is maintaining a logged-in status for a user between pages. |
sp_t | .spotify.com | 1 year | Required to ensure the functionality of the integrated Spotify plugin. This does not result in any cross-site functionality. |
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
cf_clearance | cla.co.uk | 1 year | This cookie is set by Cloudflare, a service that improves website security. This temporary cookie helps ensure a smooth browsing experience. |
_clck | cla.co.uk | 1 year | Microsoft Clarity sets this cookie. It anonymously tracks visitor behaviour to enhance the browsing experience and website performance. The cookie gathers data on visitor numbers, source (where they came from), and pages viewed. |
_clsk | cla.co.uk | 1 day | Microsoft Clarity sets this cookie. It links various page views from a single visitor into one session. This helps analyse how visitors navigate the website. The cookie collects anonymous data. |
_vwo_uuid | https://cla.co.uk/ | 1 year | The _vwo_uuid cookie generates a unique ID for each visitor. It helps distinguish one visitor from another and is used for report segmentation in VWO. Importantly, it does not contain any personal data. |
_vwo_ds | https://cla.co.uk/ | 3 months | This cookie stores persistent user-level data for VWO Insights. |
Pardot | https://cla.co.uk/ | Session | The pardot cookie is set while the visitor is logged in as a Pardot user. The cookie indicates an active session and is not used for tracking. |
_vis_opt_s | https://cla.co.uk/ | 3 months 10 days | The _vis_opt_s cookie tracks session creation for a visitor. It counts the number of times the browser was closed and reopened. Used for A/B testing, rollouts, personalization, and insights. |
_ga_6E28TL5ZLG | .cla.co.uk | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
_gid | .accountlogin.cla.co.uk | 1 day | This cookie is set by Google Analytics. It stores and update a unique value for each page visited and is used to count and track pageviews. |
_ga | .cla.co.uk | 1 year 1 month | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
YSC | .youtube.com | Session | This cookie is set by YouTube to track views of embedded videos. |
ai_user | contentstore.cla.co.uk | 1 year | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique user identifier cookie enabling counting of the number of users accessing the application over time. |
_clck | .cla.co.uk | 1 year | This cookie is used to track user interactions and engagement on the website to improve user experience and website functionality. |
_vwo_uuid_v2 | .cla.co.uk | 1 year | This cookie name is associated with the product Visual Website Optimiser, by USA based Wingify. The tool helps site owners measure the performance of different versions of web pages. This cookie ensures a visitor always sees the same version of a page and is used to track behaviour to measure the performance of different page versions. |
_ga | .accountlogin.cla.co.uk | 1 year 1 month | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
TiPMix | .accountlogin.cla.co.uk | 1 hour | This cookie is associated with diagnostics and website health issues to ensure continued stability and performance. It tracks user sessions to identify and resolve any potential problems actively. |
_ga_7YC6NPZV20 | .accountlogin.cla.co.uk | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
ai_session | contentstore.cla.co.uk | 30 minutes | This cookie name is associated with the Microsoft Application Insights software, which collects statictical usage and telemetry information for apps built on the Azure cloud platform. This is a unique anonymous session identifier cookie. |
_gat_UA-6576605-32 | .accountlogin.cla.co.uk | 59 seconds | This is a pattern type cookie set by Google Analytics, where the pattern element on the name contains the unique identity number of the account or website it relates to. It is a variation of the _gat cookie which is used to limit the amount of data recorded by Google on high traffic volume websites. |
_clsk | .cla.co.uk | 1 day | This cookie is associated with Microsoft Clarity analytics software. It is used to store information about the user's session and to combine multiple page views into a single user session for analytics purposes. |
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
loc | https://cla.co.uk/ | 1 year | AddThis sets this geolocation cookie to help understand the location of users who share the information. |
uvc | https://cla.co.uk/ | 1 year | addthis.com sets this cookie to determine the usage of addthis.com service. |
In_or | .linkedin.com | 1 day | LinkedIn sets this cookie to registers statistical data on users’ behaviour on the website for internal analytics. |
UTM and CLAID | https://cla.co.uk/ | 1 month | UTM and CLAID cookies are used to provide traffic, medium, source and campaign information when a user submits information into a website form. |
CLAID | cla.co.uk | 1 month | This cookie is used to provide traffic, medium, source and campaign information when a user submits information into a website form. |
_gcl_au | .cla.co.uk | 2 months 29 days | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
visitor_id699783 | cla.co.uk | 1 year 1 month | This is a cookie pattern that appends a unique identifier for a website visitor, used for tracking purposes. The cookies in this domain have a lifespan of 10 years. |
pum_alm_first_activity | cla.co.uk | 23 hours 58 minutes | A cookie that remembers a user's previous activity in relation to forms and popups. |
visitor_id699783-hash | .pardot.com | 1 year 1 month | A Pardot cookie security measure that prevents malicious users from faking a visitor and accessing prospect information. The cookie contains the account ID and stores a unique hash |
MUID | .bing.com | 1 year | This cookie is widely used my Microsoft as a unique user identifier. It can be set by embedded microsoft scripts. Widely believed to sync across many different Microsoft domains, allowing user tracking. |
utm_medium | cla.co.uk | 1 month | This cookie is used to provide traffic, medium, source and campaign information when a user submits information into a website form. |
visitor_id699783 | .pardot.com | 1 year 1 month | A Pardot cookie that appends a unique identifier for a website visitor, used for tracking purposes. The visitor_id699783 cookie tracks user interactions and helps personalize marketing content. |
VISITOR_PRIVACY_METADATA | .youtube.com | 6 months | .youtube.com - This cookie is used to store the user's consent and privacy choices for their interaction with the site. It records data on the visitor's consent regarding various privacy policies and settings, ensuring that their preferences are honoured in future sessions. |
pum_alm_popup_open_counts | cla.co.uk | 3 months | A cookie that remembers a user's previous activity in relation to forms and popups. |
bcookie | .linkedin.com | 1 year | The bcookie cookie tracks user behavior across LinkedIn services and helps with ad targeting and analytics. |
UTM | cla.co.uk | 1 month | This cookie is used to provide traffic, medium, source and campaign information when a user submits information into a website form. |
pum_alm_pages_viewed | cla.co.uk | 3 months | A cookie that remembers a user's previous activity in relation to forms and popups. |
IDE | .doubleclick.net | 1 year | The IDE cookie is used for advertising purposes. It registers and reports user actions after viewing or clicking on ads. |
_fbp | .cla.co.uk | 3 months | Used by Meta, the _fbp cookie is used to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising after visiting the website. |
visitor_id699783-hash | cla.co.uk | 1 year 1 month | A Pardot cookie security measure that prevents malicious users from faking a visitor and accessing prospect information. |
lpv699783 | pi.pardot.com | 30 minutes | A pi.pardot.com cookie for tracking user activity on website. |
pum_alm_last_activity | cla.co.uk | 1 day | A cookie that remembers a user's previous activity in relation to forms and popups. |
_uetsid | .cla.co.uk | 1 day | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. |
test_cookie | .doubleclick.net | 15 minutes | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor's browser supports cookies. |
_uetvid | .cla.co.uk | 1 year | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. |
Name | Provider / Domain | Expiration | Description |
---|---|---|---|
__atuvc | https://cla.co.uk/ | 1 year | The __atuvc cookie stores performed actions on a website. It helps track user interactions and actions related to sharing content. |
__atuvs | https://cla.co.uk/ | 30 minutes | Similar to __atuvc, the __atuvs cookie also stores performed actions on a website. |
_vis_opt_test_cookie | https://cla.co.uk/ | Session | The _vis_opt_test_cookie detects if cookies are enabled in the visitor’s browser. It also tracks the number of browser sessions. |
_vwo_sn | https://cla.co.uk/ | 30 minutes | This cookie stores session-level information. |
test_cookie | https://cla.co.uk/ | 15 minutes | This cookie is set by DoubleClick (which is owned by Google) to determine if the website visitor's browser supports cookies. |
__Secure-ROLLOUT_TOKEN | .youtube.com | 6 months | This cookie is a secure, HTTPS-only cookie used to manage feature rollouts or A/B testing. It ensures users consistently receive specific features during phased deployments, while remaining secure and protected from client-side access. |
li_gc | .linkedin.com | 6 months | Used to store guest consent to the use of cookies for non-essential purposes |
lidc | .linkedin.com | 1 day | LinkedIn sets the lidc cookie to facilitate data centre selection. |
returnUrl | apiportal.cla.co.uk | Session | This cookie is used to redirect the user back to the last visited page after login, enhancing the user experience by ensuring seamless navigation. |
VISITOR_INFO1_LIVE | .youtube.com | 6 months | This cookie is set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. |
MSPTC | .bing.com | 1 year | This cookie is used to track user engagement and interaction with the website to enhance customer experience and website functionality. It may collect information about how users navigate and use the site, helping to identify preferences and improve service delivery. |
Notifications